Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Plant Growth Habit | Determinate |
| Unripe Fruit Color | Green |
| Ripe Fruit Color | Attractive Red |
| Fruit Shape | Flat Round |
| Fruit Weight | 85 - 90g |
| Fruit Firmness | Very Good |
| Fruit Shoulder | Absent |
| Fruit Beak | Absent |
| Seed Count | 3800 per 10g |
| Packing Size | 10g. |
Attractive red color with uniform size
Good sourness
Highly tolerance to ToLCV and early blight
Good shipping and keeping quality
| Plant Growth Habit | Determinate |
| Ripe Fruit Color | Dark Red |
| Fruit Shape | Flat Round |
| Fruit Weight | 90 - 100g |
| Fruit Firmness | Very Good |
| Fruit Shoulder | Absent |
| Fruit Beak | Absent |
| Seed Count | 4300 per 10g |
| Packing Size | 10g. |
Dark green foliage
Attractive red color fruit with uniform size
Excellent keeping quality
Highly tolerance to ToLCV and early blight
| Plant Growth Habit | Semi Determinate |
| Ripe Fruit Color | Dark Red |
| Fruit Shape | Obovoid |
| Fruit Weight | 80 - 100g |
| Fruit Firmness | Very Good |
| Fruit Shoulder | Absent |
| Fruit Beak | Absent |
| Seed Count | 4180 per 10g |
| Packing Size | 10g. |
Stays green
Good heat tolerance
Attractive firm fruits
Higher yield potential
| Plant Growth Habit | Semi Determinate |
| Ripe Fruit Color | Dark Red |
| Fruit Shape | Oval |
| Fruit Weight | 90 - 95g |
| Fruit Firmness | Very Good |
| Fruit Shoulder | Absent |
| Fruit Beak | Absent |
| Seed Count | 3950 per 10g |
| Packing Size | 10g. |
Attractive firm fruits
Highly tolerance to ToLCV and early blight
Prolific bearing
Suitable for long transportation