Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Plant Type | Erect |
| Days to First Harvest | 50-55 DAT |
| Immature Fruit Color | Light Green |
| Mature Fruit Color | Red |
| Fruit Skin | Glossy |
| Pungency | High |
| Fruit Length x Girth | 15 x 1.8 cm |
| Utility | Dual Purpose |
| Seed Count | 1900 per 10g |
| Packing Size | 10g. |
Very strong erect plant
Attractive dark red fruits
Excellent powder quality
Prolific fruit bearing
Good tolerance to CLCV
| Plant Type | Bushy |
| Days to First Harvest | 55-65 DAT |
| Immature Fruit Color | Dark Green |
| Mature Fruit Color | Dark Red |
| Fruit Skin | Moderate Wrinkled |
| Pungency | High |
| Fruit Length x Girth | 9 x 0.9 cm |
| Utility | Dual Purpose |
| Seed Count | 1800 per 10g |
| Packing Size | 10g. |
Very strong Bushy plant
Attractive dark red fruits
High yield potential
Continuous fruit bearing
Good tolerance to CLCV & powdery mildew
| Plant Type | Erect |
| Days to First Harvest | 50-60 DAT |
| Immature Fruit Color | Green |
| Mature Fruit Color | Red |
| Fruit Skin | Glossy |
| Pungency | Medium pungent |
| Fruit Length x Girth | 15.5 x 1.6 cm |
| Utility | Dual Purpose |
| Seed Count | 1850 per 10g |
| Packing Size | 10g. |
Glossy green fruit with medium pungency
Prolific bearing with easy marketability
Excellent powder quality
Good tolerance to CLCV & anthracnose
| Plant Type | Erect |
| Days to First Harvest | 60-65 DAT |
| Immature Fruit Color | Light Green |
| Mature Fruit Color | Red |
| Fruit Skin | Glossy |
| Pungency | Mild Pungent |
| Fruit Length x Girth | 14 x 2.4 cm |
| Utility | Fresh Green |
| Seed Count | 1590 per 10g |
| Packing Size | 10g. |
Glossy green fruit with medium pungency
High fruit weight and market rate
Continuous fruit bearing
Good tolerance to CLCV & pest complex
| Plant Type | Erect |
| Days to First Harvest | 50-55 DAT |
| Immature Fruit Color | Dark Green |
| Mature Fruit Color | Red |
| Fruit Skin | Semi Wrinkled Surface |
| Pungency | High Pungent |
| Fruit Length x Girth | 10 x 1.2 cm |
| Utility | Dual Purpose |
| Seed Count | 2120 per 10g |
| Packing Size | 10g. |
Glossy green fruit with medium pungency
High fruit weight and market rate
Continuous fruit bearing
Good tolerance to CLCV & pest complex
| Plant Type | Erect |
| Days to First Harvest | 55-60 DAT |
| Immature Fruit Color | Shiny Light Green |
| Mature Fruit Color | Red |
| Fruit Skin | Glossy |
| Pungency | Medium |
| Fruit Length x Girth | 16 x 1.1 cm |
| Utility | Fresh Green |
| Seed Count | 1910 per 10g |
| Packing Size | 10g. |
Erect & tall plant habit
Green foliage keeps fruits well covered
Shiny light green, glossy and uniform fruits
Good tolerance to CLCV & pest complex
| Plant Type | Erect |
| Days to First Harvest | 60 - 65 DAT |
| Immature Fruit Color | Dark Green |
| Mature Fruit Color | Dark Red |
| Fruit Skin | Moderate Wrinkled |
| Pungency | Pungent |
| Fruit Length x Girth | 9.0 x 0.8 cm |
| Utility | Fresh Green |
| Seed Count | 1590 per 10g |
| Packing Size | 10g. |
Erect & tall plant habit
High yield potential
Continous fruit bearing
Good tolerance to CLCV & powdery mildew