Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313Days to First Flowering | 38 - 41 Days |
Days of 50% Flowering | 46 - 48 Days |
Plant Height | 185 - 200 cm |
Main Shoot Length | 95 - 105 cm |
Siliqua on main Shoot | 75 - 80 |
Siliqua Length | 5.5 - 6.0 cm |
Seeds / Siliqua | 16 - 18 |
Essential Oil (%) | 45 - 48 |
Packing Size | 1 kg |
High yield and better oil percentage
Tolerant to powdery mildew
More number of siliqua per plant
Days to First Flowering | 36 - 40 Days |
Days of 50% Flowering | 43 - 45 Days |
Plant Height | 160 - 180 cm |
Main Shoot Length | 80 - 90 cm |
Siliqua on main Shoot | 85 - 90 |
Siliqua Length | 85 - 90 |
Seeds / Siliqua | 18 - 20 |
Essential Oil (%) | 42 |
Packing Size | 1 kg |
Tolerance against low temperature
High disease resistance power
More number of seeds per siliqua
Days to First Flowering | 40 - 42 Days |
Days of 50% Flowering | 46 - 48 Days |
Plant Height | 180 - 190 cm |
Main Shoot Length | 90 - 95 cm |
Siliqua on main Shoot | 70 - 80 |
Siliqua Length | 5.5 - 6.0 cm |
Seeds / Siliqua | 15 - 17 |
Essential Oil (%) | 47 - 48 |
Packing Size | 1 kg |
High yield and better oil percentage
Tolerance to powdery mildew
More number of siliqua per plant