Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
Alpine Seeds Pvt. Ltd. - DSIR-Approved emergent agricultural firm.
Call for Query
+91 98795 18313
| Plant Type | Semi Spreading |
| Days to First Flowering | 42 - 45 |
| Crop Duration | 150 - 160 |
| No. of Monopodia | 3 - 4 |
| No. of Sympodia | 24 - 26 |
| Plant Height | 6.0 - 6.5 ft |
| Boll Weight | 5.5 - 6.0 g |
| Packing Size | 450g +25g Refuge |
Very strong semi spreading plant
Hairiness gives good tolerance to sucking pest
Very good rejuvenation capacity
Continuous boll bearing
High yield potential with good staple length
| Plant Type | Semi Spreading |
| Days to First Flowering | 38 - 40 |
| Crop Duration | 140 - 150 |
| No. of Monopodia | 2 - 3 |
| No. of Sympodia | 22 - 24 |
| Plant Height | 5.5 - 6.0 ft |
| Boll Weight | 5.5 - 6.0 g |
| Packing Size | 450g +25g Refuge |
Very strong semi spreading plant
Early maturity with big boll
High yield potential
Suitable for irrigated and rainfed condition
| Plant Type | Erect |
| Days to First Flowering | 42- 45 |
| Crop Duration | 150 - 160 |
| No. of Monopodia | 1 - 2 |
| No. of Sympodia | 20 - 22 |
| Plant Height | 6.0 - 6.5 ft |
| Boll Weight | 5.0 - 5.5 g |
| Packing Size | 450g +25g Refuge |
Very strong erect plant
Very good rejuvenation capacity
Continuous boll bearing
High yield potential
Low pink bollworm infestation
| Plant Type | Semi Spreading |
| Days to First Flowering | 45 - 47 |
| Crop Duration | 140 - 150 |
| No. of Monopodia | 2 - 3 |
| No. of Sympodia | 20 - 22 |
| Plant Height | 6.0 - 6.5 ft |
| Boll Weight | 5.0 5.5 g |
| Packing Size | 450g +25g Refuge |
Very good rejuvenation capacity
Continous boll bearing
Boll opening is very good
High yield potential
Low pink bollwarm infestation
| Plant Type | Semi Spreading |
| Days to First Flowering | 45 - 48 |
| Crop Duration | 155 - 160 |
| No. of Monopodia | 3 - 4 |
| No. of Sympodia | 25 - 28 |
| Plant Height | 6.0 - 6.5 ft |
| Boll Weight | 6.0 - 6.5 g |
| Packing Size | 450g +25g Refuge |
Vigor: Strong, sturdy plants with good canopy
Boll size: Relatively large bolls
Fiber: Good staple quality suitable for textile use.
Clean bursting: Helps reduce pre-harvest loss and eases picking.
| Plant Type | Semi Spreading |
| Days to First Flowering | 55 - 60 |
| Crop Duration | 170 - 180 |
| No. of Monopodia | 2 - 3 |
| No. of Sympodia | 22 - 24 |
| Plant Height | 7.0 - 7.5 ft |
| Boll Weight | 4.0 - 5.0 g |
| Packing Size | 450g +25g Refuge |
Very strong semi spreading plant
Boll opening: Good, fluffy bursting
High yield potential
Suitable for irrigated and rainfed condition
| Plant Type | Semi Spreading |
| Days to First Flowering | 50 – 55 |
| Crop Duration | 165 – 175 |
| No. of Monopodia | 2 – 3 |
| No. of Sympodia | 20 – 22 |
| Plant Height | 6.0 – 7.0 ft |
| Boll Weight | 4.0 – 5.0 g |
| Packing Size | 450g +25g Refuge |
Very good rejuvenation capacity
Boll opening is very good
High yield potential
Low pink bollworm infestation